Part Number | MD1711FG-G |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Power Management - Specialized |
Brand | Micron Technology |
Description | IC ULTRASOUND DRIVER 48LQFP |
Series | - |
Packaging | Tray |
Applications | Ultrasound Imaging |
Current - Supply | 2mA |
Voltage - Supply | 1.3 V ~ 5 V |
Operating Temperature | 0°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 48-LQFP |
Supplier Device Package | 48-LQFP (7x7) |
Image |
MD1711FG-G
MICROSOFT
719
0.26
HK HEQING ELECTRONICS LIMITED
MD1711FG-G
MIRCON
5000
1.2275
HONG KONG BOCETON ELECTRONIC TECHNOLOGY CO., LIMITED
MD1711FG-G
MIRON
3394
2.195
ROSSONIX CO.,LTD
MD1711FG-G
MICROCHIP TECHNOLOGY INC
1200
3.1625
Unit Electronics Co., Limited
MD1711FG-G
MICORON
22800
4.13
Golden electronics(hk) limited